| School Opens for Pupils | 8.30 |
| Registration or assembly | 8.55 |
| Period 1 | 9.10 |
| Period 2 Year 9 -13 | 10.10 |
| Break for Y7 & 8 | 10.10 |
| Period 2 for Y7,8 | 10.30 |
| Break for Y 9 - 13 | 11.10 |
| Period 3 | 11.30 |
| Lunch For Y7,8,12,13 | 12.30 |
| P4 for Y9,10,11 | 12.30 |
| Period 4 for Y7,8,12,13 | 13.05 |
| Lunch for Y9 -11 | 13.30 |
| Period 5 | 14.05 |
| End of day | 15.05 |
| After School Activities | 15.05 |
| School Closes for Pupils | After Extra Curricular Clubs finish |
| School Hours Total | 30.5 hours per week. |
